<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cleancoolingcoalition.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cleancoolingcoalition.eu/news/</loc>
		<lastmod>2024-02-22T10:02:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/clean-cooling-coalition-position-paper/</loc>
		<lastmod>2022-03-24T15:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/03/Clean-cooling-coalition-position-paper-post-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/atmosphere-new-report-supports-eus-shift-to-natural-refrigerants-in-domestic-heat-pumps/</loc>
		<lastmod>2022-07-07T12:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/06/Screenshot-2022-06-29-at-15.59.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-member-secon-interview-on-hydrocarbons-chillers/</loc>
		<lastmod>2022-07-07T14:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/07/hydrocarbons-chillers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/eu-f-gas-european-parliament-urges-phase-out-of-hfcs/</loc>
		<lastmod>2022-07-25T13:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/07/European-Parliament-HFCs.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/the-clean-cooling-coalition-reacts-to-the-eu-f-gas-proposal/</loc>
		<lastmod>2022-07-25T13:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2021/12/logo_top.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/eu-f-gas-the-eesc-calls-for-a-ban-of-gwps-over-five-by-2030/</loc>
		<lastmod>2022-07-25T13:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/07/new-log-eesc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-member-teko-r744-is-the-future-for-commercial-and-industrial-refrigeration%ef%bf%bc/</loc>
		<lastmod>2022-09-23T13:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/01/ccc_member_logos-11.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-member-pbx-newly-designed-natrefs-transport-refrigeration-system-for-evs-becomes-market-ready/</loc>
		<lastmod>2022-09-23T13:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/03/pbx-01.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/09/IMG_1765-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/virtual-briefing-on-f-gases-and-pfas-restriction-intention/</loc>
		<lastmod>2022-10-05T08:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/04/Mdir_Logo_Hoved_Eng_Sj%E2%94%9C%C2%A9gr%E2%94%9C%C2%A9nn_RGB.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-member-atmosphere-natural-refrigerants-state-of-the-market-for-commercial-and-industrial-refrigeration%ef%bf%bc/</loc>
		<lastmod>2022-10-18T09:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Screenshot-2022-10-18-at-11.35.46.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-two.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-three.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-four.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-five.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-six.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-member-atmosphere-launch-of-the-report-the-rising-threat-of-hfos-and-tfa-to-health-and-the-environment%ef%bf%bc/</loc>
		<lastmod>2022-10-18T09:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/HFOs-TFA-PFAS-Report.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/Picture-two-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-members-at-chillventa-2022-key-trends-and-takeaways-for-natural-refrigerants/</loc>
		<lastmod>2022-10-18T10:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/chillventa-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/dorin-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/teko-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/secon-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/efficient-energy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/mirai.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/10/gea.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/mep-eickhout-raises-the-ambition-in-his-eu-f-gas-opinion/</loc>
		<lastmod>2022-11-28T13:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/11/data43482525-019712-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-new-member-ecooltec-reinforces-asks-for-action-on-transport-refrigeration/</loc>
		<lastmod>2022-12-01T15:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/12/Screenshot-2022-12-01-at-16.45.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/12/EUs-energy-taxation-policy-contradicts-climate-goals-auditors-say-%E2%80%93-EURACTIV.com_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-members-invited-to-the-european-parliament-to-discuss-ambition-on-eu-f-gas-regulation/</loc>
		<lastmod>2023-02-06T08:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/01/ccc_assets_web_outlines.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/Screenshot-2023-02-03-at-17.19.09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/Screenshot-2023-02-03-at-17.20.17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/Picture-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/Screenshot-2023-02-03-at-17.19.34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/Picture-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/Screenshot-2023-02-06-at-09.45.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/pfas-restriction-intention-unveiled-f-gases-in/</loc>
		<lastmod>2023-02-21T10:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/PFAS-F-gases.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-new-member-konvekta-joins-the-coalition-supporting-ambition-on-natref-mobile-ac-systems/</loc>
		<lastmod>2023-02-21T12:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/02/CCC-Konvekta-Mobile-AC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/trilogue-on-the-revision-of-the-eu-f-gas-regulation-state-of-play/</loc>
		<lastmod>2023-05-11T15:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/01/cropped-ccc_assets_web_outlines.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/05/Picture-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/echa-webinar-on-pfas-f-gases-explains-consultation-process/</loc>
		<lastmod>2023-05-11T15:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/05/ECHA-PFAS-F-gases.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/05/Picture-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-members-support-ambition-in-a-letter-for-the-eu-f-gas-trilogue/</loc>
		<lastmod>2023-09-18T14:22:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/09/CCC-EU-F-gas-Trilogue-Ambition.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/california-sb1206-request-for-comments-to-transition-californias-economy-to-low-gwp-or-no-gwp-refrigerants/</loc>
		<lastmod>2023-10-03T14:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2023/09/California-F-gas-Free-SB1206.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/ccc-reacts-to-eu-f-gas-provisional-agreement/</loc>
		<lastmod>2023-10-18T10:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/04/Screenshot-2022-04-14-at-12.00.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cleancoolingcoalition.eu/blog/the-revised-eu-f-gas-has-been-published-in-the-official-journal-of-the-eu/</loc>
		<lastmod>2024-02-22T10:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cleancoolingcoalition.eu/wp-content/uploads/2022/03/Clean-cooling-coalition-position-paper-post-image.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->